by Sobha · 📍 Sobha Reserve
Price from
AED 9.30M





Full unit layouts & floor plans are inside the brochure. Source: independent listing source.
<p>Sobha Reserve in Dubailand will showcase a range of luxurious villas. These houses by Sobha Realty are seamlessly integrated with nature as the 25% of the masterplan is dedicated to green open spaces. These spaces are adorned with beautiful clusters of exotic flowers, tree-lined paths, bouldering walls and a forest landscape. There are 4,5 & 6 bedroom villas in the development boasting a private lawn area and its own swimming pool. For those who appreciate nature, there will be a botanical garden and a dog park. Fitness enthusiasts will have access to a static outdoor gym, as well as cycling and jogging tracks.
75.01% complete at the latest RERA site inspection on 5 Aug 2026.
30 agencies are currently listing units in Sobha Reserve across 135 live listings, from AED 736,020 to AED 2.18M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| A D N R Real Estate | 18 | AED 999,999 – AED 1.96M | 18 verified |
| Real Tree Properties | 17 | AED 1.10M – AED 1.99M | 17 verified · TruBroker |
| Daark Real Estate | 13 | AED 1.10M – AED 1.94M | 13 verified |
| Transparency Real Estate | 11 | AED 1.34M – AED 1.56M | 11 verified · TruBroker |
| Seven Stones Real Estate | 8 |
✦ Want the full picture on Sobha Reserve?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Inspection | Complete | Photos |
|---|---|---|
| 5 Aug 2026 | 75.01% | 12 |
| 26 Mar 2026 | 65.87% | 11 |
| 4 Nov 2025 | 55.23% | 8 |
| 16 Jun 2025 | 43.07% | 8 |
| 5 Mar 2025 | 25.71% | 10 |
| 24 Dec 2024 | 17.11% | 11 |
| 17 Oct 2024 | 13.06% | 7 |
| 23 May 2024 | 6.66% | 5 |
Escrow account 001640199689801 at Dubai Islamic Bank (Public Joint Stock Company). Payments for units in this project go into this account.
Official RERA site-inspection records for registered project #2826, updated daily. Tap a photo for the full-size original.
| AED 1.24M – AED 2.01M |
| 8 verified · TruBroker |
| A I M Capital Real Estate | 7 | AED 1.17M – AED 1.89M | 7 verified · TruBroker |
| Stanley Haven Properties | 5 | AED 736,020 – AED 1.59M | 5 verified |
| Kimit Real Estate | 5 | AED 1.09M – AED 1.80M | 5 verified |
| You & House Properties | 4 | AED 1.83M – AED 1.95M | 4 verified |
| DRE Homes Real Estate | 4 | AED 1.22M – AED 1.99M | 4 verified · TruBroker |
| Chalet International Real Estate | 4 | AED 1.25M – AED 1.94M | 4 verified · TruBroker |
| Alshayeb for Real Estate | 3 | AED 1.24M – AED 2.18M | 2 verified · TruBroker |
| Bricklink Properties | 3 | AED 1.00M – AED 1.24M | 3 verified · TruBroker |
| H M I Real Estate | 3 | AED 1.22M – AED 1.79M | 3 verified · TruBroker |
| T N N Properties | 3 | AED 1.24M – AED 1.83M | 3 verified · TruBroker |
| Oia Properties - Sale | 2 | AED 2.07M – AED 2.08M | 2 verified · TruBroker |
| Destinology Homes Real Estate | 2 | AED 1.20M | 2 verified |
| Alarfeen Real Estate | 2 | AED 1.43M – AED 1.63M | 2 verified · TruBroker |
| Prestige Pattern Realty | 2 | AED 1.16M – AED 1.20M | 2 verified · TruBroker |
| The Legacy Homes Real Estate | 2 | AED 1.20M – AED 1.90M | 2 verified · TruBroker |
| 4C Homes Real Estate | 2 | AED 1.59M – AED 1.95M | 2 verified · TruBroker |
| Union Square House Real Estate | 2 | AED 1.30M | 2 verified · TruBroker |
| Rocky Real Estate | 2 | AED 1.33M – AED 1.99M | 2 verified · TruBroker |
| Allsopp & Allsopp Real Estate | 2 | AED 1.60M – AED 2.07M | 2 verified |
| Million Dreams Real Estate | 2 | AED 737,000 – AED 1.08M | 2 verified · TruBroker |
| Sky Vis Real Estate | 2 | AED 1.25M – AED 1.25M | — |
| Bluefin Real Estate | 2 | AED 1.16M – AED 1.68M | 2 verified · TruBroker |
| Hills And Bay Real Estate | 1 | AED 1.25M | 1 verified · TruBroker |
| I S P R Luxury Properties | 1 | AED 1.22M | 1 verified · TruBroker |
| IOD Real Estate | 1 | AED 1.22M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.