by Emaar · 📍 Dubai Creek Harbour
Price from
AED 1.10M





Grove, an exclusive residential community crafted by Emaar, graces the Creek Beach District in Dubai Creek Harbour. Consisting of five mid-rise towers, the enclave offers a total of 271 residences, including chic 1-4 bedroom apartments and select deluxe penthouses. Grove enjoys a prime location adjacent to esteemed developments named Sunset, Surf, Summer, Breeze and Bayshore.
100% complete at the latest RERA site inspection on 7 Nov 2024; completed 30 Jun 2023.
30 agencies are currently listing units in Creek Beach Grove across 101 live listings, from AED 675,000 to AED 2.42M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| A D N R Real Estate | 30 | AED 980,000 – AED 1.10M | 30 verified |
| House and Hedges Real Estate | 8 | AED 1.13M – AED 1.17M | 8 verified · TruBroker |
| Zezenia Real Estate | 7 | AED 890,000 – AED 1.37M | 7 verified · TruBroker |
| Ascentya Real Estate | 7 | AED 1.10M – AED 1.12M | 7 verified |
| Destinology Homes Real Estate | 4 |
2 other off-plan projects in Dubai Creek Harbour · average entry price AED 1.83M · this project is 40% below that average
✦ Want the full picture on Creek Beach Grove?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Inspection | Complete | Photos |
|---|---|---|
| 7 Nov 2024 | 100% | 7 |
| 17 Sept 2024 | 95.17% | 9 |
| 7 Mar 2024 | 70.06% | 10 |
| 5 Oct 2023 | 43.45% | 10 |
| 12 Jun 2023 | 30.13% | 10 |
| 26 Jan 2023 | 10.65% | 6 |
| 13 Oct 2022 | 3.9% | 4 |
Official RERA site-inspection records for registered project #2189, updated daily. Tap a photo for the full-size original.
| AED 1.05M – AED 1.09M |
| 4 verified |
| The Noble Club Real Estate | 3 | AED 1.10M – AED 1.11M | 3 verified |
| H M I Real Estate | 3 | AED 1.18M – AED 1.19M | 3 verified · TruBroker |
| Billionaire Homes Real Estate | 3 | AED 740,000 – AED 1.91M | 3 verified · TruBroker |
| K D K Real Estate | 3 | AED 1.18M – AED 1.23M | 3 verified · TruBroker |
| Daark Real Estate | 3 | AED 990,000 – AED 1.45M | 3 verified |
| White & Co | 3 | AED 750,000 – AED 1.20M | 3 verified · TruBroker |
| Union Square House Real Estate | 2 | AED 720,000 | 2 verified · TruBroker |
| Square Yards Real Estate | 2 | AED 1.12M – AED 2.42M | 2 verified |
| Bhive Real Estate | 2 | AED 1.50M – AED 1.51M | 2 verified |
| Aghosh Properties | 2 | AED 970,000 – AED 995,000 | 1 verified |
| Alkhana Real Estate | 2 | AED 1.16M – AED 1.59M | 2 verified |
| Mahenti Real Estate | 2 | AED 675,000 | 2 verified · TruBroker |
| fäm Properties | 2 | AED 700,000 – AED 749,000 | 2 verified · TruBroker |
| Alarfeen Real Estate | 2 | AED 1.17M – AED 1.19M | 2 verified |
| Mahdi Hamidi Real Estate | 1 | AED 1.18M | — |
| No Limits Real Estate | 1 | AED 1.08M | 1 verified · TruBroker |
| Premier Capital Real Estate | 1 | AED 1.10M | 1 verified · TruBroker |
| Provident Real Estate | 1 | AED 999,999 | 1 verified · TruBroker |
| Queen Of Sands Real Estate | 1 | AED 1.51M | 1 verified |
| Range International Property Investment - Branch | 1 | AED 700,000 | 1 verified · TruBroker |
| Real Tree Properties | 1 | AED 1.50M | 1 verified · TruBroker |
| Royal Link Properties | 1 | AED 1.20M | 1 verified · TruBroker |
| Sapphire Sands Real Estate | 1 | AED 1.50M | 1 verified · TruBroker |
| SPRINT REAL ESTATE | 1 | AED 1.17M | 1 verified · TruBroker |
| Thrivestate Square Real Estate | 1 | AED 749,000 | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.