Binghatti Skyhall
by Binghatti Developers · 📍 Business Bay
Price from
AED 985,000
About the project
Business Bay tower with curved facades and recognizable design. 717 total residential units (489 studios + 228 one-bedroom) across 34 floors plus 11 retail outlets.
Units & pricing
| Unit | Size | Price from |
|---|---|---|
| Studio | — | AED 985,000 |
| 1BR | — | AED 985,000 |
Amenities
Who's selling this project
30 agencies are currently listing units in Binghatti Skyhall across 70 live listings, from AED 927,777 to AED 2.30M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Dwell Realty Real Estate | 12 | AED 1.26M – AED 1.79M | 12 verified |
| T A I Real Estate | 4 | AED 1.14M – AED 2.12M | 4 verified · TruBroker |
| Real Tree Properties | 4 | AED 1.76M – AED 2.18M | 4 verified · TruBroker |
| Stage Properties | 4 | AED 1.76M – AED 1.79M | 4 verified · TruBroker |
| Oia Properties - Sale | 4 | AED 1.14M – AED 1.82M | 4 verified · TruBroker |
| Orange Spaces Real Estate | 3 | AED 1.12M – AED 1.25M | 3 verified |
| Ascentya Real Estate | 3 | AED 1.17M – AED 1.33M | 3 verified |
| Crystal Avenue Real Estate | 3 | AED 1.76M – AED 2.05M | 3 verified |
| Alshayeb for Real Estate | 3 | AED 1.14M – AED 1.29M | 3 verified · TruBroker |
| Home Keys Real Estate | 3 | AED 1.21M – AED 1.38M | 3 verified · TruBroker |
| Bhive Real Estate | 2 | AED 1.86M – AED 2.23M | 2 verified |
| Viona Properties | 2 | AED 1.34M – AED 1.88M | 2 verified |
| Driven Properties | 2 | AED 1.20M – AED 2.00M | 2 verified · TruBroker |
| T H E Treysta Real Estate | 2 | AED 2.20M – AED 2.23M | 2 verified · TruBroker |
| Trusty Home for Real Estate | 2 | AED 1.14M – AED 1.76M | 2 verified |
| Jsons Real Estate | 2 | AED 1.14M – AED 1.26M | 2 verified |
| Multi Planet Property Management - Dubai Branch | 2 | AED 1.38M – AED 2.20M | 2 verified · TruBroker |
| K D K Real Estate | 1 | AED 1.77M | 1 verified · TruBroker |
| Jusur Properties | 1 | AED 927,777 | 1 verified |
| DRI Real Estate | 1 | AED 2.00M | 1 verified · TruBroker |
| Helis International Mortgage | 1 | AED 1.80M | 1 verified · TruBroker |
| DRE Homes Real Estate | 1 | AED 1.38M | 1 verified · TruBroker |
| Black Arrow Real Estate | 1 | AED 1.79M | 1 verified |
| First & Top Real Estate | 1 | AED 1.30M | 1 verified |
| House and Hedges Real Estate | 1 | AED 1.37M | 1 verified |
| Ideal Realtor Real Estate | 1 | AED 1.76M | 1 verified |
| Fides Properties | 1 | AED 1.20M | 1 verified · TruBroker |
| Destinology Homes Real Estate | 1 | AED 1.13M | 1 verified |
| fäm Properties - Branch 30 | 1 | AED 1.00M | 1 verified · TruBroker |
| fäm Properties - Branch 28 | 1 | AED 2.30M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Business Bay
50 other off-plan projects in Business Bay · average entry price AED 2.01M · this project is 51% below that average
✦ Want the full picture on Binghatti Skyhall?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.



