Rise By Athlon
by Aldar · 📍 Rise By Athlon
Price from
AED 1.70M
About the project
Aldar development in Dubai. Bedrooms: 1, 2, 3. 112 unit listings.
Who's selling this project
27 agencies are currently listing units in Rise By Athlon across 74 live listings, from AED 1.25M to AED 3.95M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Million Dreams Real Estate | 14 | AED 1.43M – AED 3.30M | 14 verified · TruBroker |
| Sky View Real Estate | 14 | AED 1.54M – AED 3.50M | 14 verified · TruBroker |
| Allsopp & Allsopp Real Estate | 8 | AED 1.81M – AED 3.57M | 7 verified · TruBroker |
| Almirax Real Estate | 5 | AED 1.65M – AED 2.69M | 5 verified · TruBroker |
| Oia Properties - Sale | 3 | AED 1.54M – AED 2.44M | 3 verified · TruBroker |
| Silver Square Realty | 3 | AED 1.54M – AED 3.08M | 3 verified · TruBroker |
| Hills Field Real Estate | 3 | AED 1.25M – AED 2.20M | 3 verified · TruBroker |
| The Network | 3 | AED 1.57M – AED 2.51M | 3 verified · TruBroker |
| Excel Properties | 2 | AED 1.71M – AED 1.85M | 2 verified · TruBroker |
| Easy First Properties | 2 | AED 1.62M – AED 1.65M | 2 verified · TruBroker |
| Pangea Properties | 1 | AED 1.45M | 1 verified · TruBroker |
| SG Capital Real Estate | 1 | AED 2.75M | 1 verified · TruBroker |
| Solanki Capital Properties | 1 | AED 1.65M | — |
| Spring Field Real Estate | 1 | AED 2.24M | 1 verified · TruBroker |
| Tellus Properties | 1 | AED 2.87M | 1 verified |
| Urban Terrace Real Estate | 1 | AED 1.50M | 1 verified |
| Al Mokhtar Real Estate | 1 | AED 1.68M | 1 verified |
| Vierra Property | 1 | AED 1.82M | 1 verified · TruBroker |
| Big Estate Properties | 1 | AED 2.90M | 1 verified |
| D AND B Properties | 1 | AED 1.90M | 1 verified · TruBroker |
| DRN Real Estate | 1 | AED 1.60M | 1 verified |
| ENGEL & VÖLKERS - Secondary Sales 2 | 1 | AED 2.45M | 1 verified · TruBroker |
| fäm Properties - Branch 19 | 1 | AED 1.70M | 1 verified · TruBroker |
| First Key International Real Estate | 1 | AED 1.40M | 1 verified |
| haus & haus Real Estate | 1 | AED 3.95M | 1 verified |
| High End Properties | 1 | AED 1.60M | 1 verified · TruBroker |
| Nasama Properties | 1 | AED 1.77M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
✦ Want the full picture on Rise By Athlon?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.