by Binghatti Developers · 📍 Al Jaddaf
Price from
AED 759,999





Layouts by unit type — tap any plan to view it full size.
Source: Binghatti Developers official site.
Residential tower in Al Jaddaf with studios, 1 and 2-bedroom apartments and ground-floor retail shops, facing Sheikh Rashid Road. 2 basement floors, ground floor, 4 podium levels and 14 residential floors. About 6 minutes from Dubai Airport (DXB) and 8 minutes from Burj Khalifa and Dubai Mall.
| Unit | Size | Price from |
|---|---|---|
| Studio | 348 sqft · 32 m² | AED 827,999 |
| 1BR | 638 sqft · 59 m² | AED 1.28M |
| 2BR | 855 sqft · 79 m² | AED 1.97M |
30 agencies are currently listing units in Binghatti Starfall across 244 live listings, from AED 658,999 to AED 2.50M depending on unit size and floor.
| Agency |
|---|
21 other off-plan projects in Al Jaddaf · average entry price AED 1.09M · this project is 30% below that average
✦ Want the full picture on Binghatti Starfall?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website + live listing photos. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Listings |
|---|
| Asking range |
|---|
| Trust |
|---|
| A D N R Real Estate | 57 | AED 699,000 – AED 1.79M | 57 verified |
| Next Level Real Estate | 20 | AED 658,999 – AED 1.97M | 20 verified · TruBroker |
| Bricklink Properties | 18 | AED 769,999 – AED 2.14M | 18 verified · TruBroker |
| Kommanda Real Estate Brokerage | 14 | AED 732,999 – AED 2.00M | 14 verified · TruBroker |
| Expert Properties | 13 | AED 716,099 – AED 1.98M | 13 verified · TruBroker |
| Sequoia Properties | 11 | AED 705,000 – AED 1.88M | 11 verified · TruBroker |
| K U N Real Estate | 11 | AED 700,000 – AED 1.20M | 11 verified · TruBroker |
| Gold Mile Properties | 10 | AED 732,449 – AED 1.28M | 10 verified · TruBroker |
| Zezenia Real Estate | 10 | AED 660,000 – AED 1.78M | 10 verified · TruBroker |
| Destinology Homes Real Estate | 8 | AED 690,000 – AED 1.77M | 8 verified |
| City Edge Real Estate | 8 | AED 699,000 | 6 verified |
| Palladium Properties | 6 | AED 770,999 – AED 2.20M | 6 verified · TruBroker |
| Terranova Real Estate | 5 | AED 665,000 – AED 1.78M | 5 verified |
| AIM Properties | 4 | AED 769,999 – AED 1.97M | 4 verified |
| ASG Commercial Properties | 4 | AED 1.23M – AED 2.50M | 4 verified |
| Bkb Signature Properties | 4 | AED 769,999 – AED 1.97M | 1 verified · TruBroker |
| Binghatti Developers | 3 | AED 769,999 – AED 1.97M | 3 verified |
| Alkhana Real Estate | 3 | AED 760,000 – AED 1.24M | 3 verified |
| Daark Real Estate | 3 | AED 1.20M – AED 1.99M | 3 verified |
| Elite Merit Real Estate | 3 | AED 759,999 – AED 1.97M | 3 verified · TruBroker |
| Empire Zone Properties | 3 | AED 740,000 – AED 1.97M | 3 verified · TruBroker |
| Golden Wolf Real Estate | 3 | AED 720,000 – AED 2.00M | 3 verified · TruBroker |
| Hills Field Real Estate | 3 | AED 1.05M – AED 1.07M | 3 verified · TruBroker |
| Horton Properties | 3 | AED 770,999 – AED 2.32M | 1 verified |
| Leading Properties | 3 | AED 769,999 – AED 1.97M | 3 verified · TruBroker |
| RPM Real Estate | 3 | AED 750,000 – AED 1.90M | 3 verified · TruBroker |
| Sky View Real Estate | 3 | AED 748,998 – AED 1.25M | 1 verified · TruBroker |
| Sky View Real Estate (Branch) | 3 | AED 849,999 – AED 2.37M | 3 verified · TruBroker |
| Tilal Almustaqbal Real Estate | 3 | AED 740,159 – AED 1.88M | 3 verified · TruBroker |
| Range International Property Investment - Branch | 2 | AED 730,000 – AED 1.18M | 2 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
AED 819,999