Lunaya
by Zaya · 📍 Jebel Ali
Price from
AED 5.00M

About the project
Luxury lagoon-living villa community of 564 villas off Sheikh Zayed Road near Jebel Ali, Dubai, developed by Zaya in joint venture with FIVE Holdings. Types: The Bloom (4BR townhouse, 2,966 sqft, ~AED 5M), The Rise (4BR maisonette, 3,814 sqft, ~AED 6.9M), The Dune (5BR duet, 6,635 sqft, ~AED 12M), The Sol (5BR villa, 8,231 sqft, ~AED 16.5M). 40/60 payment plan. 65% green spaces with swimmable lagoons. Project site: https://www.lunaya.com/
Amenities
Who's selling this project
30 agencies are currently listing units in Lunaya across 106 live listings, from AED 4.00M to AED 18.82M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| DNL Properties | 18 | AED 6.80M – AED 12.34M | 18 verified · TruBroker |
| Allsopp & Allsopp Real Estate | 14 | AED 6.80M – AED 13.49M | 14 verified · TruBroker |
| Al Dar Aljadeed Real Estate | 7 | AED 6.80M – AED 13.49M | 7 verified |
| Next Level Real Estate | 6 | AED 4.97M – AED 12.34M | 6 verified · TruBroker |
| Aile Properties | 6 | AED 6.70M – AED 18.82M | 3 verified |
| Transparency Real Estate | 5 | AED 6.70M – AED 18.82M | 4 verified · TruBroker |
| Hills Field Real Estate | 4 | AED 5.20M – AED 6.80M | 4 verified · TruBroker |
| AIM Properties | 4 | AED 5.22M – AED 13.49M | 4 verified |
| Luxfolio Real Estate | 4 | AED 7.17M – AED 13.49M | 4 verified · TruBroker |
| Well Off Real Estate | 3 | AED 6.80M – AED 12.34M | 3 verified · TruBroker |
| KENSINGTON Finest Properties International | 3 | AED 6.80M – AED 12.34M | 3 verified |
| Krest Premium Properties | 3 | AED 6.90M – AED 7.32M | 2 verified |
| Rhem Properties | 3 | AED 6.80M – AED 12.34M | TruBroker |
| Strada Real Estate | 3 | AED 5.22M – AED 12.34M | 2 verified · TruBroker |
| Luxe Finder Real Estate | 2 | AED 6.58M – AED 12.34M | 1 verified · TruBroker |
| Properties Exchange Real Estate | 2 | AED 7.32M – AED 12.34M | 2 verified · TruBroker |
| Savills Dubai | 2 | AED 6.91M – AED 12.34M | 2 verified · TruBroker |
| Sky View Real Estate (Branch) | 2 | AED 6.80M – AED 12.34M | 2 verified · TruBroker |
| R A F Real Estate | 2 | AED 6.80M – AED 12.34M | 2 verified · TruBroker |
| Spring Rose Real Estate | 2 | AED 6.80M – AED 12.34M | 2 verified · TruBroker |
| Lokhs Real Estate | 2 | AED 6.35M – AED 11.35M | 1 verified |
| Outlook Properties - Main Account | 1 | AED 12.34M | 1 verified |
| Real Tree Properties | 1 | AED 6.90M | 1 verified · TruBroker |
| VERO | 1 | AED 7.69M | 1 verified · TruBroker |
| Smart Bricks Real Estate | 1 | AED 7.69M | 1 verified · TruBroker |
| Alcenza Properties | 1 | AED 5.22M | 1 verified · TruBroker |
| Throne Properties | 1 | AED 4.00M | — |
| Ardara Estates | 1 | AED 6.90M | 1 verified |
| Kayan Home Real Estate | 1 | AED 12.34M | 1 verified · TruBroker |
| Union Square House Real Estate | 1 | AED 13.49M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Jebel Ali
11 other off-plan projects in Jebel Ali · average entry price AED 824,333 · this project is 507% above that average
✦ Want the full picture on Lunaya?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website + Bayut listing photos. Prices are "starting from" figures where published. Always verify with the developer before transacting.


