by Vision Developments · 📍 Dubai Production City
Price from
AED 565,000

Full unit layouts & floor plans are inside the brochure. Source: Vision Developments official site.
Residential apartment project in Dubai Production City with 176 apartments from studio to 3-bedroom. Under construction.
| Unit | Size | Price from |
|---|---|---|
| Studio | — | — |
| 1BR | — | — |
| 2BR | — | — |
| 3BR | — | — |
30 agencies are currently listing units in Soul across 95 live listings, from AED 669,999 to AED 42.03M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Allsopp & Allsopp Real Estate | 28 | AED 2.94M – AED 12.61M | 20 verified · TruBroker |
| Homesae Real Estate | 6 | AED 2.98M – AED 7.99M | 6 verified |
| Next Level Real Estate | 5 | AED 2.92M – AED 12.44M | 5 verified · TruBroker |
| Prima Luxury Real Estate Broker | 3 | AED 2.98M – AED 12.61M | 3 verified |
| Sky View Real Estate (Branch) | 3 |
8 other off-plan projects in Dubai Production City · average entry price AED 834,294 · this project is 32% below that average
✦ Want the full picture on Soul?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| AED 2.97M – AED 7.99M |
| 3 verified · TruBroker |
| AEON & Trisl Real Estate | 3 | AED 2.97M – AED 42.03M | 3 verified · TruBroker |
| IMARA | 3 | AED 8.04M – AED 12.61M | 3 verified · TruBroker |
| KENSINGTON Finest Properties International | 3 | AED 2.98M – AED 5.32M | 3 verified · TruBroker |
| Three X Capital Real Estate | 3 | AED 2.98M – AED 3.00M | 3 verified · TruBroker |
| Xperience Realty Real Estate | 3 | AED 750,000 – AED 2.97M | 3 verified · TruBroker |
| Bluefin Real Estate | 3 | AED 2.81M – AED 7.32M | 3 verified |
| Oia Properties - Sale | 3 | AED 1.00M – AED 3.10M | 3 verified · TruBroker |
| Zone Immo Real Estate | 2 | AED 5.08M – AED 7.68M | 2 verified · TruBroker |
| H M I Real Estate | 2 | AED 2.93M – AED 5.32M | 2 verified |
| Homes & Beyond Real Estate | 2 | AED 990,000 – AED 1.05M | 2 verified · TruBroker |
| Property Legacy Premier Real Estate | 2 | AED 2.92M – AED 5.12M | 2 verified · TruBroker |
| Richmond Properties | 2 | AED 5.12M – AED 7.65M | 2 verified |
| Amazon Real Estate Broker | 2 | AED 2.92M – AED 2.98M | 2 verified · TruBroker |
| Luxfolio Real Estate | 2 | AED 5.12M – AED 12.44M | 2 verified · TruBroker |
| Elite Merit Real Estate | 2 | AED 2.60M – AED 5.16M | 2 verified · TruBroker |
| Exclusive Enclave Realestate | 2 | AED 5.22M – AED 7.93M | 2 verified · TruBroker |
| Metropolitan Premium Properties | 2 | AED 1.10M – AED 7.79M | 2 verified · TruBroker |
| fäm Properties | 2 | AED 1.05M – AED 2.15M | 2 verified · TruBroker |
| Square Yards Real Estate | 1 | AED 669,999 | 1 verified |
| Taher Sharif Real Estate | 1 | AED 1.70M | 1 verified |
| TEILMANN PROPERTIES | 1 | AED 1.75M | TruBroker |
| Next Nest Properties | 1 | AED 2.25M | 1 verified · TruBroker |
| A D N R Real Estate | 1 | AED 1.20M | 1 verified |
| Alkira Real Estate | 1 | AED 700,000 | 1 verified · TruBroker |
| Astera Real Estate | 1 | AED 5.18M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
Samana Developers
AED 1.35M