by GFH Real Estate · 📍 California Village
Price from
AED 1.10M




<p>California Residences, a Bahrain-based Infracorp, will be a thoughtfully planned residential development that will combine luxury and comfort. Surrounded by landscaped gardens, this off-plan development will feature generously sized 1 to 3-bedroom apartments. Residents can enjoy a balanced lifestyle, with a myriad of available amenities, including tree-lined walking paths, private balconies and nearby cafés for leisurely afternoons. <p>The apartment building will be equipped with modern amenities, including a fully equipped fitness centre, a tranquil swimming pool, children’s play areas and serene communal spaces. Dedicated parking, 24-hour security and a welcoming lobby in California Residences will further enhance the living experience.
1.74% complete at the latest RERA site inspection on 10 Sept 2026; scheduled completion 1 Apr 2028.
| Inspection | Complete | Photos |
|---|---|---|
| 10 Sept 2026 | 1.74% |
Per-unit-type pricing and sell-through from an independent market source.
| Unit | Size | Price from | Sold |
|---|---|---|---|
| 1 Bed | 640 - 1,050 sqft | AED 1.10M | 69 / 84 |
| 2 Beds | 1,050 - 1,460 sqft | AED 1.70M | 109 / 266 |
| 3 Beds | 1,250 - 2,900 sqft | AED 1.90M | 17 / 20 |
Independent third-party construction snapshot, not developer-confirmed. Sold counts reflect that source's own tracking and may differ from the other listing data on this page.
25 agencies are currently listing units in California Residences across 33 live listings, from AED 600,000 to AED 1.84M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| You & House Properties | 4 | AED 1.70M – AED 1.72M | 4 verified |
| Zezenia Real Estate | 2 | AED 940,000 | 2 verified · TruBroker |
| Earendel Real Estate | 2 | AED 1.02M – AED 1.06M | 2 verified |
| fäm Properties - Branch 23 | 2 | AED 1.04M – AED 1.20M | 2 verified · TruBroker |
| Kimit Real Estate | 2 |
✦ Want the full picture on California Residences?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| 3 |
| 30 Apr 2026 | 1.59% | 3 |
| 18 Dec 2025 | 1.22% | 5 |
| 21 May 2025 | 0% | 2 |
Escrow account 019500000774 at Mashreq Bank Psc. Payments for units in this project go into this account.
Official RERA site-inspection records for registered project #3778, updated daily. Tap a photo for the full-size original.
| AED 900,000 – AED 1.03M |
| 2 verified |
| Alarfeen Real Estate | 2 | AED 790,000 | 2 verified · TruBroker |
| Dubana Real Estate | 1 | AED 745,910 | 1 verified |
| Stanley Haven Properties | 1 | AED 1.06M | 1 verified |
| ENGEL & VÖLKERS - Secondary Sales 2 | 1 | AED 850,000 | 1 verified |
| ENGEL & VÖLKERS Dubai - S11 | 1 | AED 850,000 | 1 verified · TruBroker |
| Brokerin Real Estate | 1 | AED 690,000 | 1 verified · TruBroker |
| H M I Real Estate | 1 | AED 1.30M | 1 verified |
| Zephyr Homes for Real Estate | 1 | AED 1.84M | 1 verified |
| Linda's Real Estate | 1 | AED 700,000 | 1 verified · TruBroker |
| Luxury One Real Estate | 1 | AED 600,000 | 1 verified · TruBroker |
| Magna Terra Real Estate | 1 | AED 699,000 | 1 verified · TruBroker |
| Mifrah Properties | 1 | AED 1.36M | 1 verified · TruBroker |
| Orange Spaces Real Estate | 1 | AED 1.36M | 1 verified |
| Real Choice Real Estate | 1 | AED 1.20M | 1 verified · TruBroker |
| S A M S Real Estate | 1 | AED 819,800 | 1 verified · TruBroker |
| Sheridama Real Estate | 1 | AED 1.62M | — |
| Classic Paramount Real Estate | 1 | AED 610,000 | TruBroker |
| Crystal Avenue Real Estate | 1 | AED 605,000 | 1 verified · TruBroker |
| DRE Homes Real Estate | 1 | AED 1.15M | 1 verified · TruBroker |
| Driven Properties | 1 | AED 669,000 | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.