Sobha Central
by Sobha Realty · 📍 Sheikh Zayed Road
Price from
AED 1.78M

About the project
Sobha Central is a landmark mixed-use development on Sheikh Zayed Road featuring six premium residential towers with lush parks, a tech-enabled retail mall, office spaces, and comprehensive lifestyle amenities designed as a vibrant urban neighborhood.
Amenities
Who's selling this project
30 agencies are currently listing units in Sobha Central across 118 live listings, from AED 1.48M to AED 4.00M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| House and Hedges Real Estate | 59 | AED 1.81M – AED 2.67M | 59 verified · TruBroker |
| Infinity Houzez Real Estate | 12 | AED 1.71M – AED 2.68M | 12 verified · TruBroker |
| Rush Hour Real Estate | 4 | AED 1.92M – AED 2.46M | 2 verified · TruBroker |
| Bricklink Properties | 4 | AED 1.70M – AED 2.60M | 4 verified |
| Bluefin Real Estate | 3 | AED 1.81M – AED 3.19M | 3 verified · TruBroker |
| Driven Properties | 3 | AED 1.53M – AED 1.77M | 3 verified · TruBroker |
| Nexus Point | 3 | AED 2.30M – AED 4.00M | 3 verified · TruBroker |
| Elite Merit Real Estate | 3 | AED 2.00M – AED 2.69M | 3 verified · TruBroker |
| A V A V Real Estate | 2 | AED 2.06M – AED 2.64M | 2 verified · TruBroker |
| Autograph by Deja Vu Real Estate | 2 | AED 1.62M – AED 3.90M | 2 verified · TruBroker |
| Daytona Life Real Estate | 2 | AED 2.55M – AED 3.72M | 2 verified · TruBroker |
| Djany Real Estate | 2 | AED 1.99M – AED 3.47M | 2 verified · TruBroker |
| Trillionaires Properties | 2 | AED 1.82M – AED 2.47M | 2 verified · TruBroker |
| EVA Real Estate - Dubai | 1 | AED 2.55M | 1 verified · TruBroker |
| fäm Properties - Branch 17 | 1 | AED 1.84M | TruBroker |
| fäm Properties - Branch 23 | 1 | AED 1.49M | 1 verified · TruBroker |
| Guild Real Estate | 1 | AED 4.00M | 1 verified · TruBroker |
| haus & haus Real Estate | 1 | AED 1.57M | 1 verified · TruBroker |
| Homes 4 Life Real Estate 71 | 1 | AED 3.53M | 1 verified · TruBroker |
| Cabana Real Estate | 1 | AED 1.81M | 1 verified · TruBroker |
| Boville Real Estate | 1 | AED 1.48M | TruBroker |
| Limeswood Real Estate Brokers | 1 | AED 1.80M | 1 verified · TruBroker |
| Lokhs Real Estate | 1 | AED 3.52M | 1 verified |
| Luxfolio Real Estate | 1 | AED 1.94M | 1 verified · TruBroker |
| Luxury King Properties | 1 | AED 2.53M | TruBroker |
| Million Dreams Real Estate | 1 | AED 1.78M | 1 verified · TruBroker |
| Bemine Properties | 1 | AED 2.20M | 1 verified |
| Pangea Properties | 1 | AED 1.80M | 1 verified · TruBroker |
| Prime Richmond Properties | 1 | AED 2.30M | 1 verified |
| Propertyana Real Estate | 1 | AED 1.90M | TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Sheikh Zayed Road
21 other off-plan projects in Sheikh Zayed Road · average entry price AED 2.20M · this project is 19% below that average
✦ Want the full picture on Sobha Central?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer's official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.


