by Preston Properties · 📍 Dubai South
Price from
AED 625,000





<p>One by Preston is another project shaping up the off-plan real estate in Dubai South. This six-storey upcoming residential project by Preston Properties in the Residential City district is set to offer modern living spaces designed with sustainability and smart home features. Each apartment in this building will feature innovative design and modern architecture. The development will provide many amenities, such as a state-of-the-art fitness club, swimming pools, landscaped outdoor space for recreation, kids' play zones and much more. Moreover, its strategic location in Dubai South will provide residents convenient access to key areas, including Al Maktoum International Airport and Expo City Dubai.
0% complete at the latest RERA site inspection on 16 Dec 2024; scheduled completion 31 Dec 2027.
Escrow account 012181286324 at The National Bank Of Fujairah P S C. Payments for units in this project go into this account.
Official RERA site-inspection records for registered project #3441, updated daily. Tap a photo for the full-size original.
30 agencies are currently listing units in One by Preston across 111 live listings, from AED 650,000 to AED 55.00M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| A D N R Real Estate | 15 | AED 829,000 – AED 3.00M | 15 verified · TruBroker |
| Better Livings Real Estate - Rafil Branch | 15 | AED 700,000 – AED 1.90M | 15 verified · TruBroker |
| Better Livings Real Estate - Omer Branch | 10 | AED 680,000 – AED 1.65M | 10 verified · TruBroker |
| Daark Real Estate | 5 | AED 680,000 – AED 3.40M | 5 verified |
| Rush Hour Real Estate |
50 other off-plan projects in Dubai South · average entry price AED 3.68M · this project is 83% below that average
✦ Want the full picture on One by Preston?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| 4 |
| AED 1.57M – AED 3.40M |
| 4 verified · TruBroker |
| Taher Bin Naiser Real Estate | 4 | AED 1.13M – AED 3.33M | 4 verified · TruBroker |
| fäm Properties - Branch 16 | 4 | AED 1.08M – AED 1.20M | 4 verified · TruBroker |
| Kimit Real Estate | 3 | AED 997,000 – AED 3.00M | 3 verified |
| Charisma Realty | 3 | AED 1.10M – AED 3.30M | 3 verified · TruBroker |
| Alcenza Properties | 3 | AED 650,000 – AED 745,000 | 3 verified · TruBroker |
| Elysee Vendome Real Estate | 3 | AED 660,000 – AED 1.25M | 3 verified |
| Thrivestate Square Real Estate | 3 | AED 750,000 – AED 1.85M | 3 verified |
| Percent &Co Real Estate | 3 | AED 990,000 – AED 1.81M | 3 verified · TruBroker |
| Tyron Ash International Real Estate | 3 | AED 1.14M – AED 1.81M | 3 verified · TruBroker |
| Abaza Real Estate | 3 | AED 1.00M – AED 1.15M | 3 verified · TruBroker |
| Imperial Homes Real Estate | 2 | AED 1.13M – AED 3.33M | 2 verified |
| Idigov Real Estate | 2 | AED 699,000 | 2 verified · TruBroker |
| Luxfolio Real Estate | 2 | AED 1.20M – AED 1.25M | 2 verified · TruBroker |
| Friends Real Estate Broker | 2 | AED 950,000 | 2 verified · TruBroker |
| fäm Properties | 2 | AED 740,000 – AED 850,000 | 2 verified · TruBroker |
| Home Liga Real Estate | 2 | AED 735,300 – AED 1.68M | 2 verified · TruBroker |
| MIRA International - T3 | 2 | AED 1.72M – AED 55.00M | 2 verified · TruBroker |
| ACF Real Estate | 2 | AED 990,905 | 2 verified · TruBroker |
| Elite Merit Real Estate | 2 | AED 1.20M – AED 1.25M | 2 verified · TruBroker |
| Blue Shark Real Estate | 2 | AED 1.13M – AED 2.01M | 2 verified · TruBroker |
| Canary Island Properties | 2 | AED 925,000 – AED 1.05M | 2 verified · TruBroker |
| DWORKS REAL ESTATE | 2 | AED 1.49M – AED 2.00M | 2 verified · TruBroker |
| Homes 4 Life Real Estate 71 | 2 | AED 699,000 | 2 verified · TruBroker |
| Creative Homes Real Estate | 2 | AED 2.17M – AED 3.57M | 1 verified · TruBroker |
| Dacha Real Estate | 2 | AED 660,000 | 2 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
South Living
Dubai South
AED 600,000