by Azizi Developments · 📍 Meydan
Price from
AED 1.80M




<p>Azizi Riviera 50 in Meydan City is an emerging waterfront residential project in Dubai offering elegant studios, 1 and 2-bedroom apartments and penthouses. This exceptional mid-rise building by Azizi Developments will boast a riverside setting at a prime location with direct access to a pristine sandy beach. Designed with contemporary aesthetics, spacious residences will feature thoughtfully crafted open layouts elevating living standards and ensuring a fulfilling lifestyle. <p>Key amenities will include a pool, play area, modern fitness centre and French-riviera inspired boulevard. The off-plan development will be strategically located close to Ras Al Khor Road (E44) and Al Ain - Dubai Road (E66) connecting neighbourhood to key areas of the city.
60.92% complete at the latest RERA site inspection on 7 Aug 2026; scheduled completion 13 Mar 2027.
Per-unit-type pricing and sell-through from an independent market source.
| Unit | Size | Price from | Sold |
|---|---|---|---|
| 1 Bed | 770 - 1,130 sqft | AED 1.80M | 31 / 116 |
| 2 Beds | 1,200 - 1,320 sqft | AED 2.80M | 14 / 26 |
| 4 Beds | 2,130 - 2,130 sqft | — | — |
Independent third-party construction snapshot, not developer-confirmed. Sold counts reflect that source's own tracking and may differ from the other listing data on this page.
30 agencies are currently listing units in Azizi Riviera 50 across 195 live listings, from AED 1.27M to AED 6.50M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| DNL Properties | 28 | AED 1.43M – AED 3.64M | 27 verified · TruBroker |
| Stage Properties | 22 | AED 2.78M – AED 3.06M | 22 verified · TruBroker |
| Visionary Real Estate | 18 | AED 2.79M – AED 3.13M | 18 verified · TruBroker |
| Union Square House Real Estate | 12 | AED 1.38M – AED 4.10M | 12 verified · TruBroker |
| M S K Real Estate | 10 |
50 other off-plan projects in Meydan · average entry price AED 3.49M · this project is 48% below that average
✦ Want the full picture on Azizi Riviera 50?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Inspection | Complete | Photos |
|---|---|---|
| 7 Aug 2026 | 60.92% | 10 |
| 19 Jan 2026 | 46.39% | 6 |
| 18 Aug 2025 | 34.59% | 6 |
| 8 Apr 2025 | 28.64% | 6 |
Escrow account 10174999920262 at Abu Dhabi Commercial Bank. Payments for units in this project go into this account.
Official RERA site-inspection records for registered project #3614, updated daily. Tap a photo for the full-size original.
| AED 1.33M – AED 4.36M |
| 10 verified · TruBroker |
| Allsopp & Allsopp Real Estate | 9 | AED 1.50M – AED 3.85M | 9 verified · TruBroker |
| Imza Premium Properties | 8 | AED 1.35M – AED 2.90M | 8 verified · TruBroker |
| Billionaire Homes Real Estate | 8 | AED 1.33M – AED 2.85M | 8 verified · TruBroker |
| House and Hedges Real Estate | 8 | AED 1.93M – AED 2.88M | 8 verified · TruBroker |
| Sky View Real Estate | 7 | AED 1.47M – AED 2.94M | 7 verified · TruBroker |
| White & Co | 6 | AED 1.70M – AED 3.46M | 6 verified · TruBroker |
| VERO | 6 | AED 2.82M – AED 3.05M | 6 verified · TruBroker |
| Driven Properties | 6 | AED 1.38M – AED 6.50M | 6 verified · TruBroker |
| Metropolitan Premium Properties | 5 | AED 1.50M – AED 3.50M | 5 verified · TruBroker |
| Next Level Real Estate | 5 | AED 1.69M – AED 2.93M | 5 verified · TruBroker |
| MIRA International - T2 | 4 | AED 1.42M – AED 1.87M | 4 verified · TruBroker |
| Savills Dubai | 3 | AED 1.44M – AED 1.79M | 3 verified · TruBroker |
| Alcenza Properties | 3 | AED 1.59M – AED 3.34M | 3 verified · TruBroker |
| Homes 4 Life Real Estate | 3 | AED 2.50M – AED 3.00M | 3 verified · TruBroker |
| Coldwell Banker - Swap Real Estate | 3 | AED 1.27M – AED 1.65M | 3 verified · TruBroker |
| Gi Properties | 3 | AED 1.95M – AED 2.99M | 3 verified · TruBroker |
| Sky View Real Estate (Branch) | 2 | AED 1.79M – AED 2.90M | 2 verified · TruBroker |
| Luxury Residences Real Estate | 2 | AED 3.73M – AED 3.95M | 2 verified · TruBroker |
| Egre International Real Estate | 2 | AED 1.69M – AED 1.89M | 2 verified · TruBroker |
| K U N Real Estate | 2 | AED 2.20M | 2 verified · TruBroker |
| LuxuryProperty. com | 2 | AED 2.55M – AED 2.70M | 2 verified · TruBroker |
| Strada Real Estate | 2 | AED 1.63M – AED 1.80M | 2 verified · TruBroker |
| Edwards and Towers Real Estate | 2 | AED 1.74M – AED 1.94M | 2 verified · TruBroker |
| AFS Properties | 2 | AED 1.70M – AED 2.30M | 2 verified · TruBroker |
| Gr8 Real Estate | 2 | AED 1.53M – AED 2.30M | 2 verified |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
SCC Vertex Development
AED 1.23M