by Al Seeb Developers · 📍 Barsha Heights (Tecom)
Price from
AED 6.50M





<p>The Chedi Private Residences will be a contemporary residential development in Barsha Heights, Dubai, developed by Al Seeb Real Estate Development. The project will comprise a mix of 2, 3 and 4-bedroom apartments, penthouses and duplexes, all designed with modern living in mind. Located on Sheikh Zayed Road (E11), the building will offer residents excellent connectivity to Dubai’s key business hubs, shopping destinations and leisure attractions. <p>Each residence in The Chedi Private Residences will feature spacious layouts, well-equipped kitchens and attached bathrooms. The off-plan development will be a perfect choice for those seeking a refined residential experience in one of Dubai’s dynamic neighbourhoods.
2.61% complete at the latest RERA site inspection on 8 Sept 2026; scheduled completion 28 Feb 2029.
Per-unit-type pricing and sell-through from an independent market source.
| Unit | Size | Price from | Sold |
|---|---|---|---|
| 2 Beds | 3,560 - 3,560 sqft | AED 6.50M | 35 / 38 |
| 3 Beds | 5,690 - 5,710 sqft | AED 11.10M | 37 / 60 |
| 4 Beds | 7,400 - 7,400 sqft | AED 23.00M | 1 / 11 |
Independent third-party construction snapshot, not developer-confirmed. Sold counts reflect that source's own tracking and may differ from the other listing data on this page.
30 agencies are currently listing units in The Chedi Private Residences across 35 live listings, from AED 800,000 to AED 9.99M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Seven Stones Real Estate | 4 | AED 2.02M – AED 2.93M | 3 verified · TruBroker |
| Luxfolio Real Estate | 2 | AED 2.65M – AED 2.87M | 2 verified · TruBroker |
| Oia Properties - Sale | 2 | AED 1.27M | 1 verified · TruBroker |
| Apex Homes DXB | 1 | AED 1.24M | 1 verified · TruBroker |
| Bemine Properties | 1 |
✦ Want the full picture on The Chedi Private Residences?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Inspection | Complete | Photos |
|---|---|---|
| 8 Sept 2026 | 2.61% | 5 |
| 12 May 2026 | 1.42% | 5 |
| 24 Sept 2025 | 0.01% | 5 |
| 7 Oct 2024 | 0% | 2 |
Escrow account 001582141514101 at Dubai Islamic Bank (Public Joint Stock Company). Payments for units in this project go into this account.
Official RERA site-inspection records for registered project #3323, updated daily. Tap a photo for the full-size original.
| AED 1.13M |
| 1 verified |
| Carrera Real Estate | 1 | AED 2.64M | 1 verified |
| Coldwell Banker - Swap Real Estate | 1 | AED 2.71M | 1 verified |
| Connbridge Realestate | 1 | AED 1.40M | 1 verified |
| D AND B Properties | 1 | AED 1.25M | 1 verified · TruBroker |
| D D A Real Estate | 1 | AED 800,000 | 1 verified · TruBroker |
| Darwish Al Falasi Real Estate | 1 | AED 1.79M | 1 verified · TruBroker |
| Driven Properties | 1 | AED 2.32M | 1 verified · TruBroker |
| Elio Properties | 1 | AED 1.28M | 1 verified · TruBroker |
| Elysee Vendome Real Estate | 1 | AED 1.69M | 1 verified · TruBroker |
| EVA Real Estate - Dubai | 1 | AED 1.96M | 1 verified · TruBroker |
| fäm Properties - Branch 18 | 1 | AED 2.70M | 1 verified · TruBroker |
| fäm Properties - Branch 25 | 1 | AED 2.29M | 1 verified · TruBroker |
| Fast Way Real Estate Broker | 1 | AED 1.96M | 1 verified |
| Homesae Real Estate | 1 | AED 2.32M | 1 verified · TruBroker |
| Mifrah Properties | 1 | AED 2.71M | 1 verified · TruBroker |
| Next Level Real Estate | 1 | AED 2.71M | 1 verified |
| Quik Sell Properties | 1 | AED 1.33M | 1 verified · TruBroker |
| Skyra Lumera For Real Estate | 1 | AED 1.90M | 1 verified · TruBroker |
| Stability Properties | 1 | AED 2.00M | 1 verified · TruBroker |
| The Network | 1 | AED 2.70M | 1 verified · TruBroker |
| Thinkrealty Real Estate | 1 | AED 2.87M | 1 verified |
| Triple Star Real Estate | 1 | AED 1.25M | 1 verified · TruBroker |
| Unique Properties | 1 | AED 2.00M | 1 verified |
| Al Dar Aljadeed Real Estate | 1 | AED 9.99M | 1 verified · TruBroker |
| Van Zandt Real Estate | 1 | AED 1.90M | 1 verified |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.