by Vantage Properties · 📍 Dubai Production City (IMPZ)





<p>Viera Residences is a unique development in Dubai Production City presenting a thoughtfully curated collection of studios, 1 and 2-bedroom apartments. Each apartment in the off-plan project will boast premium finishes and offer peaceful views. Designed for those who appreciate style, space and sophistication, Viera Residences will offer an array of exceptional amenities, including a swimming pool, a children’s play area, two landscaped outdoor lounges, a multipurpose hall, a gym and a sauna. Sheikh Mohammed Bin Zayed Road (E311) is in proximity providing easy accessibility to key areas. Blending modern design with meticulous attention to detail, Viera Residences will reimagine contemporary living in a serene environment.
100% complete at the latest RERA site inspection on 29 Jan 2026; completed 31 Dec 2025.
| Inspection | Complete | Photos |
|---|---|---|
| 29 Jan 2026 | 100% | 15 |
| 4 Aug 2025 | 74.17% | 12 |
| 26 Mar 2025 | 48.35% | 8 |
| 21 Sept 2024 | 15.68% | 4 |
Official RERA site-inspection records for registered project #3294, updated daily. Tap a photo for the full-size original.
30 agencies are currently listing units in Viera Residences across 45 live listings, from AED 1.30M to AED 11.03M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Homes 4 Life Real Estate 71 | 6 | AED 2.32M – AED 11.03M | 6 verified · TruBroker |
| White & Co | 4 | AED 2.45M – AED 5.50M | 4 verified · TruBroker |
| MIRA International - T5 | 3 | AED 1.65M – AED 7.50M | 3 verified |
| D D A Real Estate | 2 | AED 1.40M – AED 2.13M | 2 verified · TruBroker |
| Whitewill Real Estate - Dubai | 2 |
3 other off-plan projects in Dubai Production City (IMPZ) · average entry price AED 600,000
✦ Want the full picture on Viera Residences?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| AED 2.05M – AED 2.40M |
| 2 verified · TruBroker |
| Spectre Capital Real Estate | 2 | AED 2.30M | 2 verified |
| Union Square House Real Estate | 2 | AED 1.37M – AED 2.55M | 2 verified · TruBroker |
| SG Capital Real Estate | 2 | AED 2.15M – AED 2.33M | 2 verified · TruBroker |
| Eivan Properties | 1 | AED 2.20M | 1 verified |
| Elite Merit Real Estate | 1 | AED 2.40M | 1 verified · TruBroker |
| fäm Properties - Branch 18 | 1 | AED 1.30M | 1 verified |
| fäm Properties - Branch 2 | 1 | AED 5.50M | 1 verified · TruBroker |
| fäm Properties - Branch 30 | 1 | AED 2.95M | 1 verified · TruBroker |
| Home Liga Real Estate | 1 | AED 2.20M | 1 verified · TruBroker |
| Livrichy Real Estate Brokerage | 1 | AED 4.00M | 1 verified |
| Luxury Hub Properties | 1 | AED 1.85M | 1 verified |
| M. I. O. Real Estate | 1 | AED 2.10M | 1 verified · TruBroker |
| Metropolitan Premium Properties | 1 | AED 2.70M | 1 verified · TruBroker |
| Miran Real Estate | 1 | AED 2.50M | 1 verified · TruBroker |
| Noorzad Properties | 1 | AED 2.25M | 1 verified |
| OBG Real Estate | 1 | AED 1.39M | 1 verified · TruBroker |
| Shamloo Real Estate | 1 | AED 4.57M | 1 verified |
| Swift Retreat Vacation Home | 1 | AED 1.98M | — |
| Tyron Ash International Real Estate | 1 | AED 2.20M | 1 verified · TruBroker |
| Veer & Sant Real Estate | 1 | AED 2.90M | 1 verified · TruBroker |
| VERO | 1 | AED 2.80M | 1 verified · TruBroker |
| Al Khail Real Estate | 1 | AED 6.70M | 1 verified |
| WINDSOR KEY REAL ESTATE | 1 | AED 1.55M | 1 verified |
| Alarfeen Real Estate | 1 | AED 2.25M | 1 verified · TruBroker |
| Benco Real Estate(Branch) | 1 | AED 3.00M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.