by Reportage Properties · 📍 Dubai Investments Park (DIP)
Price from
AED 451,427




Full unit layouts & floor plans are inside the brochure. Source: independent listing source.
Verdana 3 at Dubai Investments Park (DIP) is the latest residential offering by Reportage Properties, featuring an exclusive collection of 2, 3, 4 and 5-bedroom luxury townhouses. The new phase features meticulously crafted residences that seamlessly combine elegance and comfort. Situated in the heart of DIP, the development enjoys a prime location surrounded by parks, leisure attractions and community retail options. Designed with sustainability in mind, the residential community aligns with the vision of creating one of the region's most eco-friendly environments. Lush landscaping and environmentally conscious practices highlight a commitment to maintaining a clean and green lifestyle for residents.
Tracked as 2 separate sub-phases within this project.
Construction 0% complete, handover Sep 2028. Per-unit-type pricing and sell-through from an independent market source.
| Unit | Size | Price from | Sold |
|---|---|---|---|
| 2 Beds | 1,020 - 1,920 sqft | AED 1.10M | 21 / 254 |
| 3 Beds | 1,530 - 3,520 sqft | AED 1.40M | 12 / 135 |
| 4 Beds | 1,020 - 2,780 sqft | AED 1.40M | 45 / 507 |
Construction 0% complete, handover Sep 2028. Per-unit-type pricing and sell-through from an independent market source.
30 agencies are currently listing units in Verdana 3 across 101 live listings, from AED 600,000 to AED 130.00M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Highway Real Estate | 14 | AED 628,650 – AED 1.95M | 14 verified · TruBroker |
| House and Hedges Real Estate | 10 | AED 1.85M – AED 5.02M | 10 verified · TruBroker |
| Earendel Real Estate | 7 | AED 634,998 – AED 1.99M | 7 verified |
| Next Level Real Estate | 7 | AED 2.80M – AED 130.00M | 7 verified · TruBroker |
| Wiseway Real Estate | 6 |
✦ Want the full picture on Verdana 3?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Unit | Size | Price from | Sold |
|---|
| 1 Bed | 690 - 1,570 sqft | AED 684,000 | 42 / 80 |
| 2 Beds | 950 - 1,950 sqft | AED 698,000 | 76 / 118 |
| Studio | 380 - 490 sqft | AED 343,000 | 48 / 80 |
Independent third-party construction snapshot, not developer-confirmed. Sold counts reflect that source's own tracking and may differ from the other listing data on this page.
| AED 1.58M – AED 2.30M |
| 5 verified · TruBroker |
| Prime Point Properties | 6 | AED 954,000 – AED 2.30M | 6 verified · TruBroker |
| Amazing Homes Real Estate | 4 | AED 1.10M – AED 2.65M | 3 verified |
| T W R Real Estate | 4 | AED 600,000 – AED 1.85M | 4 verified |
| Sonimmo Real Estate | 4 | AED 2.52M – AED 4.02M | 4 verified · TruBroker |
| LuxuryProperty. com | 4 | AED 3.92M – AED 45.00M | 4 verified · TruBroker |
| Rush Hour Real Estate | 3 | AED 2.69M – AED 14.73M | 3 verified · TruBroker |
| Dnb Signature Properties | 3 | AED 2.90M | 3 verified · TruBroker |
| Yoho Properties | 2 | AED 1.75M – AED 2.30M | 2 verified · TruBroker |
| Propertyshoma Real Estate | 2 | AED 1.60M | 2 verified · TruBroker |
| First Bridge Real Estate Brokers | 2 | AED 2.05M – AED 2.15M | 2 verified · TruBroker |
| Rafaz Properties | 2 | AED 3.61M – AED 6.46M | 2 verified |
| Infinity Houzez Real Estate | 2 | AED 2.01M – AED 3.38M | 2 verified |
| Arada Developments | 2 | AED 3.65M – AED 6.42M | 2 verified |
| Jsons Real Estate | 2 | AED 849,246 – AED 1.00M | 2 verified |
| Creative Homes Real Estate | 2 | AED 1.85M – AED 1.95M | 2 verified · TruBroker |
| fäm Properties - Branch 19 | 2 | AED 1.74M – AED 1.85M | 2 verified · TruBroker |
| Sky View Real Estate | 2 | AED 7.15M – AED 7.17M | 2 verified |
| WUNITA 1911 PROPERTIES | 2 | AED 3.62M – AED 6.42M | 2 verified · TruBroker |
| Provident Real Estate | 1 | AED 2.00M | 1 verified |
| Quik Sell Properties | 1 | AED 14.73M | 1 verified |
| Rens Properties | 1 | AED 1.90M | 1 verified · TruBroker |
| Rich Key Properties | 1 | AED 2.40M | 1 verified · TruBroker |
| Rocky Real Estate | 1 | AED 7.34M | 1 verified · TruBroker |
| Royal Choice Real Estate | 1 | AED 2.40M | 1 verified |
| S V D Stay Real Estate | 1 | AED 2.10M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.