by Sobha · 📍 Sobha Hartland 2
Price from
AED 1.20M





Full unit layouts & floor plans are inside the brochure. Source: independent listing source.
340 Riverside Crescent stands as the pinnacle of lifestyle destinations within Sobha Hartland II. It offers a vibrant sense of community and unparalleled waterfront living in a prime location. Explore exquisite 1 – 2 bedroom apartments, each boasting panoramic views of the dynamic Dubai skyline and expansive green landscapes, all from the sanctuary of your own Sky Gardens.
55.02% complete at the latest RERA site inspection on 18 Aug 2026.
16 agencies are currently listing units in 340 Riverside Crescent across 20 live listings, from AED 3.75M to AED 6.50M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Carrera Real Estate | 3 | AED 4.25M – AED 6.00M | 3 verified |
| Million Dreams Real Estate | 2 | AED 3.75M – AED 4.40M | 2 verified · TruBroker |
| fäm Properties - Branch 6 | 2 | AED 4.60M – AED 5.90M | 2 verified · TruBroker |
| Betterhomes - Off Plan | 1 | AED 4.70M | 1 verified |
| Dream Royal Real Estate | 1 |
1 other off-plan project in Sobha Hartland 2 · average entry price AED 1.83M · this project is 34% below that average
✦ Want the full picture on 340 Riverside Crescent?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Inspection | Complete | Photos |
|---|---|---|
| 18 Aug 2026 | 55.02% | 6 |
| 12 May 2026 | 42.95% | 5 |
| 30 Jan 2026 | 37.4% | 7 |
| 19 Sept 2025 | 30.87% | 8 |
| 9 May 2025 | 21.07% | 6 |
| 11 Feb 2025 | 13.46% | 6 |
| 5 Nov 2024 | 9.59% | 3 |
| 14 May 2024 | 0% | 3 |
Escrow account 0204691785019 at Emirates Nbd Bank (P.J.S.C). Payments for units in this project go into this account.
Official RERA site-inspection records for registered project #3082, updated daily. Tap a photo for the full-size original.
| AED 6.00M |
| 1 verified · TruBroker |
| Fast Way Real Estate | 1 | AED 4.30M | 1 verified · TruBroker |
| Lifer Realty Real Estate | 1 | AED 4.60M | 1 verified |
| Luxury Hub Properties | 1 | AED 3.98M | 1 verified · TruBroker |
| Primal Alliance Real Estate | 1 | AED 4.50M | 1 verified · TruBroker |
| Rapid Deals Real Estate | 1 | AED 4.50M | 1 verified · TruBroker |
| RealCO Capital Real Estate | 1 | AED 4.30M | 1 verified · TruBroker |
| Scan Global Realty | 1 | AED 6.50M | 1 verified |
| A B W Real Estate Buying And Selling Brokerage | 1 | AED 4.70M | 1 verified · TruBroker |
| Three X Capital Real Estate | 1 | AED 5.40M | TruBroker |
| Amr Square Real Estate | 1 | AED 4.30M | 1 verified · TruBroker |
| Betterhomes - Motor City | 1 | AED 4.35M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.