The Highbury
by Ellington Properties · 📍 Mohammed Bin Rashid City
About the project
An elevated 'vertical village' living concept in MBR City with lush podium gardens and family spaces.
Amenities
Who's selling this project
30 agencies are currently listing units in The Highbury across 51 live listings, from AED 1.04M to AED 4.80M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Metropolitan Premium Properties | 6 | AED 1.65M – AED 3.35M | 6 verified · TruBroker |
| Urbanity Properties | 4 | AED 1.90M – AED 4.50M | 4 verified · TruBroker |
| White & Co | 3 | AED 1.05M – AED 1.95M | 3 verified · TruBroker |
| Etagi Real Estate | 3 | AED 1.75M – AED 2.65M | 3 verified |
| Allsopp & Allsopp - Business Bay Sales | 3 | AED 1.05M – AED 2.10M | 3 verified · TruBroker |
| WIZI Properties | 2 | AED 1.04M – AED 2.05M | 2 verified · TruBroker |
| Binayah Properties | 2 | AED 1.96M – AED 2.07M | 2 verified |
| Dacha Real Estate | 2 | AED 1.85M – AED 2.22M | 2 verified · TruBroker |
| Intrust Real Estate | 2 | AED 1.77M – AED 1.79M | 2 verified · TruBroker |
| Octopus Real Estate | 2 | AED 1.87M – AED 2.95M | 2 verified |
| SNH Properties | 2 | AED 2.85M – AED 3.10M | 2 verified · TruBroker |
| Whitewill Real Estate - Dubai | 2 | AED 1.69M – AED 1.75M | 2 verified · TruBroker |
| haus & haus Real Estate | 1 | AED 2.10M | 1 verified · TruBroker |
| Homify Properties | 1 | AED 3.00M | 1 verified · TruBroker |
| Huspy Dubai | 1 | AED 4.20M | 1 verified · TruBroker |
| Idigov Real Estate | 1 | AED 2.00M | 1 verified · TruBroker |
| Ayoub Elite Estates | 1 | AED 2.88M | 1 verified · TruBroker |
| Liventra Properties | 1 | AED 3.35M | 1 verified · TruBroker |
| M. I. O. Real Estate | 1 | AED 1.79M | 1 verified |
| Mateluxy Real Estate Broker | 1 | AED 2.65M | 1 verified · TruBroker |
| Mavrix Luxury Properties | 1 | AED 1.79M | 1 verified · TruBroker |
| Driven Properties | 1 | AED 3.35M | 1 verified · TruBroker |
| Modern Living Real Estate | 1 | AED 4.50M | 1 verified |
| Nev Real Estate | 1 | AED 4.80M | 1 verified · TruBroker |
| Apex Homes DXB | 1 | AED 2.17M | 1 verified · TruBroker |
| Primal Alliance Real Estate | 1 | AED 1.67M | 1 verified |
| Williams International Real Estate | 1 | AED 1.95M | 1 verified · TruBroker |
| Stage Properties | 1 | AED 4.70M | 1 verified · TruBroker |
| Coldwell Banker - Swap Real Estate | 1 | AED 2.78M | 1 verified · TruBroker |
| Visionary Real Estate | 1 | AED 3.30M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Mohammed Bin Rashid City
15 other off-plan projects in Mohammed Bin Rashid City · average entry price AED 1.16M
✦ Want the full picture on The Highbury?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website + Bayut listing photos. Prices are "starting from" figures where published. Always verify with the developer before transacting.



