Object 1
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date.
Under construction
28
Units
6,156
Delivered
2
Behind schedule
1
Cancelled
0
Handovers 2026
8
Handovers 2027
11
Handovers 2028
6
Handovers 2029
2
Handovers 2030
0
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| 1wood Residence | Behind schedule | 94% | Dec 2025 | – | 9 months past promised handover |
| Evergrin House | Slower than needed | 55% | Jun 2026 | Jun 2026 | |
| Luminar Tower 1 | Slower than needed | 33% | Sept 2026 | Oct 2026 | |
| Luminar Tower 2 | Slower than needed | 31% | Oct 2026 | Oct 2026 | |
| Winner Tower | Slower than needed | 28% | Dec 2026 | – | |
| Ozone 1 Residence | Slower than needed | 57% | Dec 2026 | – | |
| The Fifth Tower | Slower than needed | 50% | Dec 2026 | Jul 2026 | |
| Lridian Park 1 | Slower than needed | 33% | Feb 2027 | Feb 2027 | |
| Vivid Tower | Early stage | 12% | Nov 2026 | Nov 2026 | |
| Evergrin House 2 | Early stage | 10% | Dec 2026 | Dec 2026 | |
| Evergrin House 4 | Early stage | 24% | Jan 2027 | Jan 2027 | |
| Vistara House | Early stage | 7% | Mar 2027 | Mar 2027 | |
| Verdania 1 | Early stage | 17% | Mar 2027 | Mar 2027 | |
| Silviana Park Living | Early stage | 3% | Mar 2027 | Mar 2027 | |
| Luminar Tower 3 | Early stage | 14% | Mar 2027 | Mar 2027 | |
| Iridian Park 2 | Early stage | 21% | Jun 2027 | Feb 2027 | |
| Verdania 2 | Early stage | 9% | Jun 2027 | Mar 2027 | |
| Tetris Tower | Early stage | 8% | Sept 2027 | Sept 2027 | |
| 1wood Residence 2 | Early stage | 0% | Oct 2027 | Oct 2027 | |
| Vistara House 2 | Early stage | 2% | Dec 2027 | Dec 2027 | |
| Aurelia Residence | Early stage | 4% | Mar 2028 | Mar 2028 | |
| Essenlife Residence | Early stage | 7% | Mar 2028 | Mar 2028 | |
| Verdania 4 | Early stage | 0% | Jun 2028 | Jun 2028 | |
| Elaris Axis | Early stage | 0% | Sept 2028 | Nov 2028 | |
| Elaris Rise | Early stage | 2% | Sept 2028 | Sept 2028 | |
| Elaris Sky | Early stage | 0% | Dec 2028 | Sept 2028 | |
| Sky Level 1 | Early stage | 0% | Feb 2029 | Feb 2029 | |
| Alta View Skyhomes | Early stage | 6% | Jun 2029 | Jun 2029 | |
| V1ter Residence | Delivered | 100% | Sept 2025 | Sept 2025 | |
| Ra1n Residence | Delivered | 100% | Feb 2025 | Feb 2025 |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.