AED 670,000
1,602 AED/sqft📍 Binghatti Apex, Jumeirah Village Circle (JVC)
Studio · 1 bath · 418 sqft · Apartments
“High Floor | Brand New Studio with Balcony | Unfurnished | Community View”
Why this is a deal
vs DLD sold
-21.9%
1,602 vs 2,050 AED/sqft
Sold comps
30
building, 12 mo
On the market
141
days · 1 cut
Asking prices are not sold prices — always verify before transacting.
Agencies listing this unit type
30 agencies list this size & type here — 29% price spread
| Agency | Asking | Trust | |
|---|---|---|---|
| Compact Real Estate | AED 649,999 | cheapest | — |
| Huspy Dubai | AED 660,000 | ✓ verified · TruBroker | |
| R B L Commercial Broker | AED 670,000 | — | |
| R B L Commercial BrokerTHIS | AED 670,000 | — | |
| White & Co | AED 680,000 | TruBroker | |
| Queens Luxury Real Estate | AED 680,000 | TruBroker | |
| Tree House Real Estate | AED 700,000 | ✓ verified · TruBroker | |
| Premier Capital Real Estate | AED 700,000 | TruBroker | |
| Premier Capital Real Estate | AED 700,000 | TruBroker | |
| R B L Commercial Broker | AED 750,000 | — | |
| R B L Commercial Broker | AED 750,000 | — | |
| Luxe Vita Properties | AED 750,000 | TruBroker | |
| Zahrat Al Orchid Real Estate | AED 760,000 | — | |
| Allsopp & Allsopp - Motor City Sales | AED 780,000 | TruBroker | |
| Prime Richmond Properties | AED 799,995 | TruBroker | |
| Prime Richmond Properties | AED 799,995 | TruBroker | |
| Prime Richmond Properties | AED 799,995 | TruBroker | |
| Prime Richmond Properties | AED 799,995 | TruBroker | |
| Prime Richmond Properties | AED 799,995 | TruBroker | |
| Stanley Haven Properties | AED 799,999 | — | |
| R B L Commercial Broker | AED 800,000 | — | |
| Bricklink Properties | AED 800,000 | — | |
| Bricklink Properties | AED 800,000 | — | |
| DeSea Global Properties L. L. C | AED 800,000 | TruBroker | |
| Luxury One Real Estate | AED 800,000 | TruBroker | |
| Cordoba Alahram Real Estate | AED 800,000 | TruBroker | |
| Alterra Real Estate | AED 800,000 | TruBroker | |
| Real Tree Properties | AED 816,499 | TruBroker | |
| fäm Properties - Branch 16 | AED 820,000 | ✓ verified · TruBroker | |
| Prime Richmond Properties | AED 839,999 | TruBroker |
Price & listing history
- 4 Jul 2026Listed at AED 750,000
- 13 Jul 2026Price changed AED 750,000 → AED 670,000
We began tracking this market on 4 Jul 2026 — cut and relist history builds from then.
Building sold-price history
Binghatti Apex · building · DLD sold median AED/sqftYearly median of registered DLD sales in this building (same unit type). The dashed line is this unit's current asking price per sqft.
Deal analysis from live Bayut listings + official DLD sold prices. Asking prices are not sold prices; figures are indicative — verify with the agent and your own due diligence before transacting.