AED 1.55M
1,921 AED/sqft📍 Binghatti Royale, Jumeirah Village Circle (JVC)
1 BR · 2 bath · 807 sqft · Apartments
“Brand New | Private Pool | Vacant”
Why this is a deal
vs DLD sold
-20.3%
1,921 vs 2,409 AED/sqft
Sold comps
112
building, 12 mo
On the market
150
days · relisted
Asking prices are not sold prices — always verify before transacting.
Agencies listing this unit type
30 agencies list this size & type here — 33% price spread
| Agency | Asking | Trust | |
|---|---|---|---|
| Huspy Dubai | AED 1.20M | cheapest | ✓ verified · TruBroker |
| SY Capital Estates | AED 1.20M | cheapest | TruBroker |
| Allsopp & Allsopp - Motor City Sales 2 | AED 1.25M | ✓ verified · TruBroker | |
| Huspy Dubai | AED 1.25M | ✓ verified · TruBroker | |
| Stability Properties | AED 1.25M | TruBroker | |
| White & Co | AED 1.25M | TruBroker | |
| Luxfolio Real Estate | AED 1.28M | TruBroker | |
| Elio Properties | AED 1.30M | TruBroker | |
| Starwood Properties | AED 1.31M | TruBroker | |
| fäm Properties - Branch 16 | AED 1.32M | TruBroker | |
| Fast Way Real Estate | AED 1.32M | TruBroker | |
| Rich Key Properties | AED 1.34M | ✓ verified · TruBroker | |
| White & Co | AED 1.35M | ✓ verified · TruBroker | |
| House and Hedges Real Estate | AED 1.36M | TruBroker | |
| DRE Homes Real Estate | AED 1.40M | TruBroker | |
| Capital Western Real Estate | AED 1.40M | — | |
| YHU Properties | AED 1.42M | — | |
| Fam Properties - Branch 14 | AED 1.45M | TruBroker | |
| Luxe Vita Properties | AED 1.50M | ✓ verified · TruBroker | |
| Driven Properties | AED 1.50M | TruBroker | |
| Vivid Realty Real Estate | AED 1.50M | TruBroker | |
| LuxLiving Real Estate | AED 1.50M | TruBroker | |
| White & Co | AED 1.50M | TruBroker | |
| Driven Properties | AED 1.52M | — | |
| Driven Properties | AED 1.52M | — | |
| Infinity Living Real EstateTHIS | AED 1.55M | ✓ verified · TruBroker | |
| Driven Properties | AED 1.55M | TruBroker | |
| WOW Properties | AED 1.60M | TruBroker | |
| D AND B Properties | AED 1.60M | TruBroker | |
| La Boutique Collection Real Estate | AED 1.60M | TruBroker |
Price & listing history
- 4 Jul 2026Listed at AED 1.55M
We began tracking this market on 4 Jul 2026 — cut and relist history builds from then.
Building sold-price history
Binghatti Royale · building · DLD sold median AED/sqftYearly median of registered DLD sales in this building (same unit type). The dashed line is this unit's current asking price per sqft.
Deal analysis from live Bayut listings + official DLD sold prices. Asking prices are not sold prices; figures are indicative — verify with the agent and your own due diligence before transacting.