AED 2.30M
1,977 AED/sqft📍 Seagate Building 1, Mina Rashid
2 BR · 2 bath · 1,164 sqft · Apartments
“Waterfront | Marina View | 2BR Seagate”
Why this is a deal
vs DLD sold
-22.8%
1,977 vs 2,560 AED/sqft
Sold comps
9
building, 12 mo
On the market
182
days · relisted
Asking prices are not sold prices — always verify before transacting.
Agencies listing this unit type
17 agencies list this size & type here — 37% price spread
| Agency | Asking | Trust | |
|---|---|---|---|
| Continental Club PropertyTHIS | AED 2.30M | cheapest | — |
| fäm Properties - Branch 2 | AED 2.35M | ✓ verified · TruBroker | |
| fäm Properties - Branch 30 | AED 2.70M | TruBroker | |
| Savos Realty | AED 2.70M | TruBroker | |
| Xperience Realty Real Estate | AED 2.75M | ✓ verified · TruBroker | |
| White & Co | AED 2.75M | TruBroker | |
| Plausible Real Estate | AED 2.80M | TruBroker | |
| White & Co | AED 2.80M | TruBroker | |
| Plausible Real Estate | AED 2.80M | TruBroker | |
| Tuimaada Real Estate | AED 2.80M | TruBroker | |
| Plausible Real Estate | AED 2.80M | TruBroker | |
| Urban Vista Real Estate | AED 2.88M | TruBroker | |
| Onora Real Estate | AED 2.90M | TruBroker | |
| HAUS 51 Real Estate | AED 2.95M | — | |
| fäm Properties - Branch 8 | AED 2.95M | TruBroker | |
| Tesla Properties | AED 3.00M | TruBroker | |
| Mateluxy Real Estate Broker | AED 3.15M | — |
Price & listing history
- 4 Jul 2026Listed at AED 2.30M
We began tracking this market on 4 Jul 2026 — cut and relist history builds from then.
Building sold-price history
Seagate Building 1 · building · DLD sold median AED/sqftYearly median of registered DLD sales in this building (same unit type). The dashed line is this unit's current asking price per sqft.
Deal analysis from live Bayut listings + official DLD sold prices. Asking prices are not sold prices; figures are indicative — verify with the agent and your own due diligence before transacting.