AED 2.35M
2,019 AED/sqft📍 Seagate Building 1, Mina Rashid
2 BR · 2 bath · 1,164 sqft · Apartments
“4th Floor | Fitted | Canal Pool/Burj Khalifa View”
Why this is a deal
vs DLD sold
-21.1%
2,019 vs 2,560 AED/sqft
Sold comps
9
building, 12 mo
On the market
180
days
Asking prices are not sold prices — always verify before transacting.
Agencies listing this unit type
16 agencies list this size & type here — 52% price spread
| Agency | Asking | Trust | |
|---|---|---|---|
| Continental Club Property | AED 2.30M | cheapest | — |
| fäm Properties - Branch 2THIS | AED 2.35M | ✓ verified · TruBroker | |
| DeSea Global Properties L. L. C | AED 2.69M | — | |
| Savos Realty | AED 2.70M | TruBroker | |
| fäm Properties - Branch 30 | AED 2.70M | TruBroker | |
| Xperience Realty Real Estate | AED 2.75M | ✓ verified · TruBroker | |
| White & Co | AED 2.75M | TruBroker | |
| Tuimaada Real Estate | AED 2.80M | — | |
| Plausible Real Estate | AED 2.80M | TruBroker | |
| Plausible Real Estate | AED 2.80M | TruBroker | |
| Plausible Real Estate | AED 2.80M | TruBroker | |
| White & Co | AED 2.88M | TruBroker | |
| Urban Vista Real Estate | AED 2.88M | TruBroker | |
| fäm Properties - Branch 8 | AED 2.95M | TruBroker | |
| Tesla Properties | AED 3.00M | TruBroker | |
| HAUS 51 Real Estate | AED 3.50M | — |
Price & listing history
- 4 Jul 2026Listed at AED 2.35M
We began tracking this market on 4 Jul 2026 — cut and relist history builds from then.
Building sold-price history
Seagate Building 1 · building · DLD sold median AED/sqftYearly median of registered DLD sales in this building (same unit type). The dashed line is this unit's current asking price per sqft.
Deal analysis from live Bayut listings + official DLD sold prices. Asking prices are not sold prices; figures are indicative — verify with the agent and your own due diligence before transacting.