ROI — full breakdown
AED 2,000,000 property · 3.7% gross / 3.1% net yield · net rent AED 62,000/yr (gross AED 74,000 − service charge AED 12,000).
Assumptions: 4.25% rate · ready term 25y / off-plan 25y · 20% down · 5% appreciation/yr · 5-yr hold · 3-yr build · 2% exit fee.
Cash (Off-plan) (AED 1,170,476)
Mortgage (Ready) (12.45%)
Cash makes the most absolute money (no interest, more capital working); the mortgage shows a higher % by tying up far less of your cash — but you pay the bank interest and take on leverage risk.
Cash (Ready)
No loan, no interest — the simplest, lowest-risk option; you keep all the rent.
Upfront costs
| Property price | AED 2,000,000 |
| DLD transfer (4%) | AED 80,000 |
| DLD admin | AED 4,200 |
| Agency (2% + VAT) | AED 42,000 |
| Total cash to enter | AED 2,126,200 |
Rent
| Gross rent / yr | AED 74,000 |
| Service charge / yr | AED 12,000 |
| Net rent / yr | AED 62,000 |
| Year-1 cash flow | AED 62,000 |
Year-by-year (5-yr hold)
| Year | Property value | Net rent | Cash flow | Equity | Cumulative CF |
|---|---|---|---|---|---|
| Year 1 | 2,100,000 | 62,000 | 62,000 | 2,100,000 | 62,000 |
| Year 2 | 2,205,000 | 62,000 | 62,000 | 2,205,000 | 124,000 |
| Year 3 | 2,315,250 | 62,000 | 62,000 | 2,315,250 | 186,000 |
| Year 4 | 2,431,013 | 62,000 | 62,000 | 2,431,013 | 248,000 |
| Year 5 | 2,552,563 | 62,000 | 62,000 | 2,552,563 | 310,000 |
All AED. Amber rows = construction (no rent). Property value grows at the appreciation rate; rent held flat over the hold. Cumulative CF = running operational cash flow; the final sale proceeds (value − exit fee − remaining loan) land in Total profit AED 685,312 at exit.
Mortgage (Ready)
Leverage: only 549,490 cash deployed; you pay ~AED 319,831 interest to the bank over 5y.
Upfront costs
| Down payment (20%) | AED 400,000 |
| DLD transfer (4%) | AED 80,000 |
| DLD admin | AED 4,200 |
| Agency (2% + VAT) | AED 42,000 |
| Mortgage registration (0.25%) | AED 4,290 |
| Bank processing (1%) | AED 16,000 |
| Valuation | AED 3,000 |
| Total cash to enter | AED 549,490 |
Loan & rent
| Loan amount | AED 1,600,000 |
| Mortgage / month | AED 8,668 |
| Mortgage / year | AED 104,014 |
| Term | 25 years |
| Gross rent / yr | AED 74,000 |
| Service charge / yr | AED 12,000 |
| Net rent / yr | AED 62,000 |
| Year-1 cash flow | AED -42,014 |
Year-by-year (5-yr hold)
| Year | Property value | Net rent | Interest | Principal | Cash flow | Loan balance | Equity | Cumulative CF |
|---|---|---|---|---|---|---|---|---|
| Year 1 | 2,100,000 | 62,000 | 67,290 | 36,724 | -42,014 | 1,563,276 | 536,724 | -42,014 |
| Year 2 | 2,205,000 | 62,000 | 65,699 | 38,315 | -42,014 | 1,524,961 | 680,039 | -84,027 |
| Year 3 | 2,315,250 | 62,000 | 64,038 | 39,976 | -42,014 | 1,484,986 | 830,264 | -126,041 |
| Year 4 | 2,431,013 | 62,000 | 62,306 | 41,708 | -42,014 | 1,443,278 | 987,735 | -168,055 |
| Year 5 | 2,552,563 | 62,000 | 60,498 | 43,516 | -42,014 | 1,399,762 | 1,152,801 | -210,069 |
All AED. Amber rows = construction (no rent). Property value grows at the appreciation rate; rent held flat over the hold. Cumulative CF = running operational cash flow; the final sale proceeds (value − exit fee − remaining loan) land in Total profit AED 342,191 at exit.
Cash (Off-plan)
No rent during the 3-yr build; return = appreciation to handover + post-handover net rent. No interest.
Upfront costs
| Property price (paid over build) | AED 2,000,000 |
| DLD / Oqood (4%) | AED 80,000 |
| DLD admin | AED 4,200 |
| Total cash to enter | AED 2,084,200 |
Rent
| Value at handover | AED 2,315,250 |
| Gross rent / yr | AED 85,664 |
| Service charge / yr | AED 13,892 |
| Net rent / yr | AED 71,773 |
| Year-1 cash flow | AED 0 |
Year-by-year (5-yr hold + build)
| Year | Property value | Net rent | Cash flow | Equity | Cumulative CF |
|---|---|---|---|---|---|
| Build yr 1 | 2,100,000 | — | -750,867 | 2,100,000 | -750,867 |
| Build yr 2 | 2,205,000 | — | -666,667 | 2,205,000 | -1,417,533 |
| Build yr 3 | 2,315,250 | — | -666,667 | 2,315,250 | -2,084,200 |
| Year 1 after handover | 2,431,013 | 71,773 | 71,773 | 2,431,013 | -2,012,427 |
| Year 2 after handover | 2,552,563 | 71,773 | 71,773 | 2,552,563 | -1,940,654 |
| Year 3 after handover | 2,680,191 | 71,773 | 71,773 | 2,680,191 | -1,868,882 |
| Year 4 after handover | 2,814,201 | 71,773 | 71,773 | 2,814,201 | -1,797,109 |
| Year 5 after handover | 2,954,911 | 71,773 | 71,773 | 2,954,911 | -1,725,336 |
All AED. Amber rows = construction (no rent). Property value grows at the appreciation rate; rent held flat over the hold. Cumulative CF = running operational cash flow; the final sale proceeds (value − exit fee − remaining loan) land in Total profit AED 1,170,476 at exit.
Mortgage (Off-plan)
Pays 60% over the 3-yr build, mortgages the rest at handover (25-yr term); ~AED 159,915 interest over 5y.
Upfront costs
| Paid during build (60%) | AED 1,200,000 |
| DLD / Oqood (4%) | AED 80,000 |
| DLD admin | AED 4,200 |
| Mortgage registration (0.25%) | AED 2,290 |
| Bank processing (1%) | AED 8,000 |
| Valuation | AED 3,000 |
| Total cash to enter | AED 1,297,490 |
Loan & rent
| Loan amount | AED 800,000 |
| Mortgage / month | AED 4,334 |
| Mortgage / year | AED 52,007 |
| Term | 25 years |
| Value at handover | AED 2,315,250 |
| Gross rent / yr | AED 85,664 |
| Service charge / yr | AED 13,892 |
| Net rent / yr | AED 71,773 |
| Year-1 cash flow | AED 19,766 |
Year-by-year (5-yr hold + build)
| Year | Property value | Net rent | Interest | Principal | Cash flow | Loan balance | Equity | Cumulative CF |
|---|---|---|---|---|---|---|---|---|
| Build yr 1 | 2,100,000 | — | — | — | -484,200 | 800,000 | 1,300,000 | -484,200 |
| Build yr 2 | 2,205,000 | — | — | — | -400,000 | 800,000 | 1,405,000 | -884,200 |
| Build yr 3 | 2,315,250 | — | — | — | -400,000 | 800,000 | 1,515,250 | -1,284,200 |
| Year 1 after handover | 2,431,013 | 71,773 | 33,645 | 18,362 | 19,766 | 781,638 | 1,649,374 | -1,264,434 |
| Year 2 after handover | 2,552,563 | 71,773 | 32,849 | 19,158 | 19,766 | 762,481 | 1,790,082 | -1,244,668 |
| Year 3 after handover | 2,680,191 | 71,773 | 32,019 | 19,988 | 19,766 | 742,493 | 1,937,698 | -1,224,902 |
| Year 4 after handover | 2,814,201 | 71,773 | 31,153 | 20,854 | 19,766 | 721,639 | 2,092,562 | -1,205,136 |
| Year 5 after handover | 2,954,911 | 71,773 | 30,249 | 21,758 | 19,766 | 699,881 | 2,255,030 | -1,185,371 |
All AED. Amber rows = construction (no rent). Property value grows at the appreciation rate; rent held flat over the hold. Cumulative CF = running operational cash flow; the final sale proceeds (value − exit fee − remaining loan) land in Total profit AED 997,271 at exit.
Want this run on a specific area, listing or budget?
Ask the AI to compare →